49-NIGHT AMAZON AND CARNAVAL EXPLORER

Call (831) 426-4900 for more information or to book today! Mention code 10253743
- Cruise Line
- Holland America Line
- Duration
- 49 Days
- Cruise Ship
- Maasdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | Key West | 8:00 AM | 5:00 PM |
| Day 2 | At Sea | ||
| Day 3 | Georgetown | 8:00 AM | 5:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Oranjestad | 12:00 PM | 11:59 PM |
| Day 6 | Willemstad | 8:00 AM | 11:59 PM |
| Day 7 | Kralendijk | 8:00 AM | 5:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Port of Spain | 8:00 AM | 5:00 PM |
| Day 10 | Scarborough | 8:00 AM | 5:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Devil | 12:00 PM | 6:00 PM |
| Day 13 | Crossing the Equator | ||
| Day 14 | Belem | 8:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Recife | 8:00 AM | 6:00 PM |
| Day 18 | Maceio | 8:00 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Vitoria | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Ilhabela | 8:00 AM | 4:00 PM |
| Day 23 | Rio de Janeiro | 8:00 AM | |
| Day 24 | Rio de Janeiro | ||
| Day 25 | Rio de Janeiro | 5:00 PM | |
| Day 26 | Armacao dos Buzios | 8:00 AM | 4:00 PM |
| Day 27 | At Sea | ||
| Day 28 | Salvador da Bahia | 8:00 AM | 11:59 PM |
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | Fortaleza | 8:00 AM | 5:00 PM |
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | Crossing the Equator | ||
| Continued | Cruising the Amazon River | ||
| Day 35 | Santarem | 8:00 AM | 6:00 PM |
| Day 36 | Boca da Valeria | 8:00 AM | 4:00 PM |
| Day 37 | Manaus | 10:00 AM | |
| Day 38 | Manaus | 5:00 PM | |
| Day 39 | Parintins | 8:00 AM | 5:00 PM |
| Day 40 | Alter do Chao | 8:00 AM | 5:00 PM |
| Day 41 | Cruising the Amazon River | ||
| Continued | Crossing the Equator | ||
| Day 42 | At Sea | ||
| Day 43 | At Sea | ||
| Day 44 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 45 | Roseau | 8:00 AM | 5:00 PM |
| Day 46 | Philipsburg | 8:00 AM | 5:00 PM |
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | Fort Lauderdale | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional









