OCY220202-116 - Myths, Marvels & Monuments: A Cultural Mosaic
Call (831) 426-4900 for more information or to book today! Mention code 15604217
- Cruise Line
- Crystal Cruises
- Offer
- Offer valid through 6/30/2021
- Duration
- 116 Days
- Cruise Ship
- Crystal Serenity
Click for more information on this ship.
Day | Port | Arrive | Depart |
Wed | San Pedro | 5:00 PM | |
Thu | Cruising the Pacific Ocean | ||
Fri | Cruising the Pacific Ocean | ||
Sat | Cruising the Pacific Ocean | ||
Sun | Cruising the Pacific Ocean | ||
Mon | Cruising the Pacific Ocean | ||
Tue | Honolulu | 8:00 AM | 11:59 PM |
Wed | Nawiliwili | 8:00 AM | 6:00 PM |
Thu | Cruising the Pacific Ocean | ||
Fri | Cruising the Pacific Ocean | ||
Sat | Cruising the Pacific Ocean | ||
Sun | Cruising the Pacific Ocean | ||
Tue | Crossing Dateline - Lose 1 day | ||
Wed | Apia | 8:00 AM | 6:00 PM |
Thu | Cruising the Pacific Ocean | ||
Fri | Nuku'alofa | 8:00 AM | 5:00 PM |
Sat | Cruising the Pacific Ocean | ||
Sun | Cruising the Pacific Ocean | ||
Mon | Auckland | 6:00 AM | |
Tue | Auckland | 6:00 PM | |
Wed | Tauranga | 7:30 AM | 8:45 PM |
Thu | Cruising Coast of New Zealand | ||
Fri | Picton | 7:00 AM | 5:00 PM |
Sat | Cruising the Tasman Sea | ||
Sun | Cruising the Tasman Sea | ||
Mon | Sydney | 12:00 PM | |
Tue | Sydney | 6:00 PM | |
Wed | Eden | 8:00 AM | 6:00 PM |
Thu | Cruising the Bass Strait | ||
Fri | Melbourne | 8:00 AM | 11:30 PM |
Sat | Cruising the Bass Strait | ||
Sun | Adelaide | 8:00 AM | 11:00 PM |
Mon | Cruising Great Austral. Bight | ||
Tue | Cruising Great Austral. Bight | ||
Wed | Cruising the Australian Coast | ||
Thu | Busselton | 8:00 AM | 6:00 PM |
Fri | Fremantle | 8:00 AM | 6:00 PM |
Sat | Cruising the Australian Coast | ||
Sun | Exmouth | 7:30 AM | 6:00 PM |
Mon | Cruising the Indian Ocean | ||
Tue | Cruising the Indian Ocean | ||
Wed | Benoa | 9:00 AM | |
Thu | Benoa | 10:00 AM | |
Fri | Cruising the Java Sea | ||
Sat | Singapore | 5:00 PM | |
Sun | Singapore | 6:00 PM | |
Mon | Cruising the Malacca Strait | ||
Tue | Cruising the Indian Ocean | ||
Wed | Cruising the Indian Ocean | ||
Thu | Colombo | 8:00 AM | 6:00 PM |
Fri | Cruising the Indian Ocean | ||
Sat | Male | 7:00 AM | 6:00 PM |
Sun | Cruising the Indian Ocean | ||
Mon | Cruising the Indian Ocean | ||
Tue | Mumbai | 6:00 AM | |
Wed | Mumbai | 6:00 PM | |
Thu | Cruising the Arabian Sea | ||
Fri | Cruising the Arabian Sea | ||
Sat | Salalah | 7:00 AM | 5:00 PM |
Sun | Cruising the Gulf of Aden | ||
Mon | Cruising the Red Sea | ||
Tue | Cruising the Red Sea | ||
Wed | Luxor & Karnak/Safaga | 7:00 AM | |
Thu | Luxor & Karnak/Safaga | 6:00 PM | |
Fri | Al 'Aqabah | 7:00 AM | 9:00 PM |
Sat | Cruising the Gulf of Aqaba | ||
Sun | Transit the Suez Canal | ||
Mon | Ashdod | 7:00 AM | |
Tue | Ashdod | 7:00 PM | |
Wed | Limassol | 8:00 AM | 5:00 PM |
Thu | Rhodes | 9:00 AM | 5:30 PM |
Fri | Cruising the Mediterranean Sea | ||
Sat | Istanbul | 6:00 AM | |
Sun | Istanbul | 6:00 PM | |
Mon | Nessebar | 7:30 AM | 4:00 PM |
Tue | Odessa | 7:30 AM | 11:00 PM |
Wed | Constanta | 9:00 AM | 9:00 PM |
Thu | Cruising the Dardanelles | ||
Fri | Piraeus | 8:00 AM | 6:00 PM |
Sat | Katakolon | 8:00 AM | 3:00 PM |
Sun | Naxos | 7:30 AM | 6:00 PM |
Mon | Sorrento | 7:00 AM | 6:00 PM |
Tue | Civitavecchia | 7:00 AM | 9:00 PM |
Wed | Livorno | 7:00 AM | 7:00 PM |
Thu | Monte Carlo | 8:00 AM | |
Fri | Monte Carlo | 6:00 PM | |
Sat | Cruising the Mediterranean Sea | ||
Sun | Cartagena | 8:30 AM | 5:00 PM |
Mon | Gibraltar | 9:00 AM | 6:00 PM |
Tue | Cruising the Atlantic Ocean | ||
Wed | Cruising the Atlantic Ocean | ||
Thu | Azores/Ponta Delgada | 8:00 AM | 5:00 PM |
Fri | Cruising the Atlantic Ocean | ||
Sat | Cruising the Atlantic Ocean | ||
Sun | Cruising the Atlantic Ocean | ||
Mon | Cruising the Atlantic Ocean | ||
Tue | Hamilton | 8:00 AM | 6:00 PM |
Wed | Cruising the Atlantic Ocean | ||
Thu | Cruising the Atlantic Ocean | ||
Fri | Miami | 6:30 AM | 5:00 PM |
Sat | Key West | 8:00 AM | 5:00 PM |
Sun | Cruising the Caribbean Sea | ||
Mon | Cruising the Caribbean Sea | ||
Tue | Cartagena | 8:00 AM | 2:00 PM |
Wed | Transit the Panama Canal | ||
Thu | Cruising Cent. America's Coast | ||
Fri | Caldera | 7:00 AM | 7:00 PM |
Sat | Cruising Cent. America's Coast | ||
Sun | Acajutla | 7:00 AM | 6:00 PM |
Mon | Puerto Madero | 8:00 AM | 5:00 PM |
Tue | Huatulco | 8:00 AM | 5:00 PM |
Wed | Cruising the Coast of Mexico | ||
Thu | Puerto Vallarta | 8:30 AM | 5:00 PM |
Fri | Cruising the Coast of Mexico | ||
Sat | Cruising the Coast of Mexico | ||
Sun | San Pedro | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All fares and savings are per person, in U.S. dollars based on double occupancy. Cruise Fares and Your Exclusive Fares are cruise only and do not include taxes, fees, and port charges. Your Crystal Savings are subject to availability at time of booking. Your Exclusive Fare includes Crystal Savings as well as applicable Early Booking Savings if available and does not include Crystal Society or Early Full Payment savings. Optional Personal Select Air Program is available to purchase for full-fare, full-cruise guests whose travel originates from a U.S. or Canadian airport and includes all government taxes and fees. Note: Early Full Payment savings do not apply to Personal select Air. Solo Traveler fares are available upon request. Crystal Society Savings are per person based on double occupancy. All offers may not be combinable with other promotions, apply to first two full-fare guests in stateroom or suite, are capacity controlled, subject to availability and maybe withdrawn or changed at any time without notice. For complete Cruise Fare and Promotional Information and General Ticket Terms and Conditions. Crystal Cruises, LLC reserves to the right to correct errors or omissions and change any and all fares, fees, promotions and programs at any time without notice.